<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cascacolorado.com</title>
	<atom:link href="http://www.cascacolorado.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cascacolorado.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:29:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Medicare Permits Same Day Surgery</title>
		<link>http://www.cascacolorado.com/medicare-permits-same-day-surgery</link>
		<comments>http://www.cascacolorado.com/medicare-permits-same-day-surgery#comments</comments>
		<pubDate>Thu, 20 Oct 2011 17:29:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Association News]]></category>
		<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3263</guid>
		<description><![CDATA[The Centers for Medicare &#38; Medicaid Services (CMS), today, reversed its long-standing limitation on ASCs performing procedures on the day they are scheduled. ASCs will now be allowed to provide patient notifications on the day the procedure is performed, clearing the way for same-day surgeries. Read more by clicking here.]]></description>
			<content:encoded><![CDATA[<p>The Centers for Medicare &amp; Medicaid Services (CMS), today, reversed its long-standing limitation on ASCs performing procedures on the day they are scheduled. ASCs will now be allowed to provide patient notifications on the day the procedure is performed, clearing the way for same-day surgeries.</p>
<p><a href="http://www.cascacolorado.com/wp-content/uploads/2011/10/Medicare-Permits-Same-day-surgery.pdf">Read more by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/medicare-permits-same-day-surgery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing a Smarter Patient: The Hidden Influences That Sway Our Medical Decisions</title>
		<link>http://www.cascacolorado.com/designing-a-smarter-patient-the-hidden-influences-that-sway-our-medical-decisions</link>
		<comments>http://www.cascacolorado.com/designing-a-smarter-patient-the-hidden-influences-that-sway-our-medical-decisions#comments</comments>
		<pubDate>Thu, 29 Sep 2011 20:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3244</guid>
		<description><![CDATA[The following is from a September 24, 2011 Wall Street Journal Article: &#8220;I&#8217;m comfortable with that,&#8221; or &#8220;No, it wouldn&#8217;t be comfortable for me.&#8221; That&#8217;s what our patients often tell us when faced with a choice about taking a medication or undergoing a procedure. And the discussion usually stops there. But what makes someone comfortable [...]]]></description>
			<content:encoded><![CDATA[<p>The following is from a September 24, 2011 Wall Street Journal Article:</p>
<p>&#8220;I&#8217;m comfortable with that,&#8221; or &#8220;No, it wouldn&#8217;t be comfortable for me.&#8221;</p>
<p>That&#8217;s what our patients often tell us when faced with a choice about  taking a medication or undergoing a procedure. And the discussion  usually stops there.</p>
<p>But what makes someone comfortable or uncomfortable with one  treatment or another, or with no treatment at all? Where do these views  come from? And how can patients make better decisions?</p>
<p>For answers, we spent four years interviewing scores of patients of  different ages. We found that a host of powerful and often hidden  influences, inside and outside the patient&#8217;s mind, can sway thinking and  distort judgment. We also discovered that, by unmasking those  influences, it is possible for patients to gain greater confidence and  control over their medical decisions.</p>
<p><a href="http://online.wsj.com/article/SB10001424053111903791504576584732337016232.html" target="_blank">Click here to read the full Wall Street Journal Article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/designing-a-smarter-patient-the-hidden-influences-that-sway-our-medical-decisions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turned Away for Healthcare: Companies Routinely Deny 20%</title>
		<link>http://www.cascacolorado.com/turned-away-for-healthcare-companies-routinely-deny-20</link>
		<comments>http://www.cascacolorado.com/turned-away-for-healthcare-companies-routinely-deny-20#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Education]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3230</guid>
		<description><![CDATA[The following information was in a USA Today article on September 12, 2011: Kaiser Health News reports that denial rates routinely exceed 20%. The data provides fresh evidence of the challenges facing people buying individual policies. Denial rates can vary widely within states. In Georgia for example Aetna&#8217;s denial rate is 15% compared with 47% [...]]]></description>
			<content:encoded><![CDATA[<p>The following information was in a USA Today article on September 12, 2011:</p>
<p>Kaiser Health News reports that denial rates routinely exceed 20%. The data provides fresh evidence of the challenges facing people buying individual policies. Denial rates can vary widely within states. In Georgia for example Aetna&#8217;s denial rate is 15% compared with 47% for Kaiser Permanente and 67%for John Alden Life Insurance.</p>
<p>Two companies consistently had the highest denial rates- John Alden Life Insurance and Time Insurance, both owned by Assurant Health. The difficulty of buying individual coverage was a big reason behind the 2010 federal health overhaul.</p>
<p>As part of the new federal health law HHS started posting the coverage-denial rates which can be searched by zip codes at <a href="http://www.healthcare.gov/">www.healthcare.gov</a>.</p>
<p>A House Energy and Commerce Committee investigation into four large for profit insurers last year found that denial rates have steadily increased from 11.9% in 2007 to 15.3% in 2009.</p>
<p>The companies reviewed were Aetna, Humana, United Healthcare and Wellpoint.</p>
<p><a href="http://www.usatoday.com/money/industries/health/story/2011-09-09/health-insurance-denial-rates-kaiser-health-news/50362322/1">Click here to read the full USA Today Article&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/turned-away-for-healthcare-companies-routinely-deny-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understand and Diminish Healthcare Costs: simplee.com</title>
		<link>http://www.cascacolorado.com/understand-and-diminish-healthcare-costs-simplee-com</link>
		<comments>http://www.cascacolorado.com/understand-and-diminish-healthcare-costs-simplee-com#comments</comments>
		<pubDate>Thu, 15 Sep 2011 17:10:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3227</guid>
		<description><![CDATA[Simplee.com is a new medical charges software program in a neat format. Simplee also crunches the data to show the consumer where one can save money. Simplee will also soon recommend the cheapest health plan given the services a patient uses.]]></description>
			<content:encoded><![CDATA[<p>Simplee.com is a new medical charges software program in a neat format. Simplee also crunches the data to show the consumer where one can save money. Simplee will also soon recommend the cheapest health plan given the services a patient uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/understand-and-diminish-healthcare-costs-simplee-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APCD Final Rule Hearing</title>
		<link>http://www.cascacolorado.com/apcd-final-rule-hearing</link>
		<comments>http://www.cascacolorado.com/apcd-final-rule-hearing#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:19:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Management Issues]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Patient Education]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3206</guid>
		<description><![CDATA[The Colorado All Payer Claims Database continues to move ahead towards implementation. Next week, the Colorado Department of Health Care Policy and Financing will hold its final hearing about the draft data submission rules. These rules describe how data will be submitted to the APCD and how the data may be used, as described in [...]]]></description>
			<content:encoded><![CDATA[<p>The Colorado All Payer Claims Database continues to move ahead towards implementation. Next week, the Colorado Department of Health Care Policy and Financing will hold its final hearing about the draft data submission rules. These rules describe how data will be submitted to the APCD and how the data may be used, as described in HB-1330. Most importantly, these rules provide the timeframes for data to flow into the APCD.</p>
<p><a href='http://www.cascacolorado.com/wp-content/uploads/2011/08/APCD-Rules-letter-August-18-2011.pdf' target="_blank">Click here to read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/apcd-final-rule-hearing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicaid Bulletin: ASC Pilot Program</title>
		<link>http://www.cascacolorado.com/medicaid-bulletin-asc-pilot-program</link>
		<comments>http://www.cascacolorado.com/medicaid-bulletin-asc-pilot-program#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[State Legislation]]></category>
		<category><![CDATA[State Regulation]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3193</guid>
		<description><![CDATA[Effective August 1, 2011, the Department will begin a provisional project with Ambulatory Surgery Centers (ASCs) to evaluate the potential for budget savings in Colorado Medicaid. The project will increase reimbursement for six procedure codes and open a new procedure code to determine if the Department would realize budget savings through the migration of certain [...]]]></description>
			<content:encoded><![CDATA[<p>Effective August 1, 2011, the Department will begin a provisional project with Ambulatory Surgery Centers (ASCs) to evaluate the potential for budget savings in Colorado Medicaid. The project will increase reimbursement for six procedure codes and open a new procedure code to determine if the Department would realize budget savings through the migration of certain procedures from higher cost outpatient settings to lower cost ASC settings.</p>
<p><a href="http://www.cascacolorado.com/wp-content/uploads/2011/08/bulletin-ASC-pilot-and-new-ASC-grouper-Medicaid.pdf" target="_blank">Click here to read the full bulletin.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/medicaid-bulletin-asc-pilot-program/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SurgiStrategies Magazine Highlights Congressman Gardner Tour of CASCA ASC</title>
		<link>http://www.cascacolorado.com/surgistrategies-magazine-highlights-congressman-gardner-tour-of-casca-asc</link>
		<comments>http://www.cascacolorado.com/surgistrategies-magazine-highlights-congressman-gardner-tour-of-casca-asc#comments</comments>
		<pubDate>Fri, 29 Jul 2011 20:57:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CASCA in the News]]></category>
		<category><![CDATA[Local News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3176</guid>
		<description><![CDATA[SurgiStrategies Magazine covered a recent story of Congressman Cory Gardner (R-4th District) touring the Surgery Center of Fort Collins and discussing important healthcare issues with CASCA Board Members. Click here to read the article. Click here to view the featured slide show of the tour.]]></description>
			<content:encoded><![CDATA[<p>SurgiStrategies Magazine covered a recent story of Congressman Cory Gardner (R-4th District) touring the Surgery Center of Fort Collins and discussing important healthcare issues with CASCA Board Members.</p>
<p><a href="http://www.surgistrategies.com/news/2011/07/surgery-center-hosts-congressman.aspx">Click here to read the article.</p>
<p><a href="http://www.surgistrategies.com/galleries/2011/07/surgery-center-of-fort-collins-hosts-congressman.aspx">Click here to view the featured slide show of the tour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/surgistrategies-magazine-highlights-congressman-gardner-tour-of-casca-asc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CASCA Email Alert &#8211; Proposed 2012 ASC Payment Rates and Quality Measures</title>
		<link>http://www.cascacolorado.com/casca-email-alert-proposed-2012-asc-payment-rates-and-quality-measures</link>
		<comments>http://www.cascacolorado.com/casca-email-alert-proposed-2012-asc-payment-rates-and-quality-measures#comments</comments>
		<pubDate>Wed, 27 Jul 2011 16:25:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ASC Management Issues]]></category>
		<category><![CDATA[Legislative Updates]]></category>
		<category><![CDATA[Medicare/Medicaid News]]></category>
		<category><![CDATA[State Legislation]]></category>
		<category><![CDATA[State Regulation]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3170</guid>
		<description><![CDATA[On July 18, 2011, the Centers for Medicare and Medicaid Services (&#8220;CMS&#8221;) published its proposed rule for 2012 payment rates and policies for ASCs and Hospital Outpatient Departments (&#8220;HOPDs&#8221;). Under the proposed rule, CMS projects that ASCs would receive a 0.9% update to their payment rates, compared to a projected payment update of 1.5% for [...]]]></description>
			<content:encoded><![CDATA[<p>On July 18, 2011, the Centers for Medicare and Medicaid Services (&#8220;CMS&#8221;) published its proposed rule for 2012 payment rates and policies for ASCs and Hospital Outpatient Departments (&#8220;HOPDs&#8221;).  Under the proposed rule, CMS projects that ASCs would receive a 0.9% update to their payment rates, compared to a projected payment update of 1.5% for HOPDs.</p>
<p><a href="http://www.cascacolorado.com/wp-content/uploads/2011/07/CASCA-Email-Alert-Proposed-2012-ASC-Payment-Rates-and-Quality-Measures.pdf">Click here to read the full email update.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/casca-email-alert-proposed-2012-asc-payment-rates-and-quality-measures/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Article &#8211; July 12, 2011 &#8211; Record Drug Shortages Strain Hospitals&#8217; Ability To Cope</title>
		<link>http://www.cascacolorado.com/npr-article-july-12-2011-record-drug-shortages-strain-hospitals-ability-to-cope</link>
		<comments>http://www.cascacolorado.com/npr-article-july-12-2011-record-drug-shortages-strain-hospitals-ability-to-cope#comments</comments>
		<pubDate>Thu, 21 Jul 2011 17:11:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Hospitals]]></category>
		<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3167</guid>
		<description><![CDATA[Record Drug Shortages Strain Hospitals&#8217; Ability To Cope by Scott Hensley - July 12, 2011 If you&#8217;re hospitalized, here&#8217;s hoping you won&#8217;t need any succinylcholine, a muscle relaxant; epinephrine in a syringe for severe allergic reactions; or emergency-use syringes of lidocaine for irregular heartbeats. All three of those drugs are high on the list of [...]]]></description>
			<content:encoded><![CDATA[<p>Record Drug Shortages Strain Hospitals&#8217; Ability To Cope<br />
by Scott Hensley<br />
- July 12, 2011</p>
<p>If you&#8217;re hospitalized, here&#8217;s hoping you won&#8217;t need any succinylcholine,<br />
a muscle relaxant; epinephrine in a syringe for severe allergic reactions;<br />
or emergency-use syringes of lidocaine for irregular heartbeats.</p>
<p>All three of those drugs are high on the list of drugs experiencing<br />
shortages.</p>
<p>Last year was the worst ever for drug shortages at the nation&#8217;s hospitals,<br />
according to a paper just published online by the American Journal of<br />
Health-System Pharmacy. There were 211 drugs that were in such short supply<br />
pharmacists had to scramble to find alternatives, a nationwide survey<br />
found.</p>
<p>The paper was released to coincide with data from another survey by the<br />
American Hospital Association that found nearly 100 percent of hospitals<br />
have had at least one drug in short supply in the last six months.</p>
<p>The AHA found 82 percent of hospitals say they have delayed treatment<br />
because of shortages. Three of four hospitals said they&#8217;ve rationed or<br />
otherwise restricted use of drugs in short supply.</p>
<p>What&#8217;s going on? The Food and Drug Administration says quality problems<br />
and other manufacturing issues are big parts of the problem. Another factor<br />
is drug companies deciding to discontinue making some medicines.</p>
<p>As of this morning, the pharmacists&#8217; group had 195 medicines on its list<br />
of drugs in short supply. The FDA has its own list here, and by the<br />
agency&#8217;s count there were 178 drug shortages in 2010.</p>
<p>The hospital group says drugs for surgery/anesthesia, emergency care and<br />
cardiovascular use were affected the most. More than half the surveyed<br />
experienced at least 21 drug shortages during the six-month period of<br />
interest, the AHA says.</p>
<p>The hospital and pharmacist groups support a range of actions to deal with<br />
shortages, including an early-warning system and perhaps even incentives to<br />
get drugmakers to produce more of the drugs in short supply.</p>
<p>Update: The Oregonian&#8217;s Nick Budwick took a look last week at the human<br />
toll a shortage of leucovorin is taking on cancer patients. [Copyright 2011<br />
National Public Radio]</p>
<p><a href="http://www.npr.org/blogs/health/2011/07/12/137789511/record-drug-shortages-strain-hospitals-ability-to-cope?sc=17&#038;f=1001">This NPR article can be accessed by clicking here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/npr-article-july-12-2011-record-drug-shortages-strain-hospitals-ability-to-cope/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some question makeup of Colorado&#8217;s new health-insurance exchange board</title>
		<link>http://www.cascacolorado.com/some-question-makeup-of-colorado</link>
		<comments>http://www.cascacolorado.com/some-question-makeup-of-colorado#comments</comments>
		<pubDate>Wed, 20 Jul 2011 20:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.cascacolorado.com/?p=3164</guid>
		<description><![CDATA[Some question makeup of Colorado&#8217;s new health-insurance exchange board. Read more here: http://www.denverpost.com/news/ci_18459176]]></description>
			<content:encoded><![CDATA[<p>Some question makeup of Colorado&#8217;s new health-insurance exchange board. </p>
<p>Read more here: <a href="http://www.denverpost.com/news/ci_18459176" target="_blank">http://www.denverpost.com/news/ci_18459176</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cascacolorado.com/some-question-makeup-of-colorado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

